
KC BBQ Road Trip!
If you REALLY love barbeque, then we hope you'll join us on our continuous BBQ Road Trips as we set out to try every single joint in the KC metro area!
We'll lay out a roadmap of the joints we want to visit by quarter for the year, then over time, set and publish our road trip dates and the joints we'll hit on that day.
Follow along as we code and build our tracker below, already a work in progress, and let us know if you have any questions or ideas!
Looking forward to our road trips and eating LOTS of barbeque!
Darren Shafer
Owner/Pitmaster
Fire Canyon Barbeque
BBQ Road Trip Guide

BARBEQUE
Kansas City
ROAD TRIP
Please note, this table will have limited functionality and broken links while in development. I work on it daily now, so watch it improve over time! - Darren
Our BBQ Road Trip table is sorted by Quarter, Next Trip then Joint Name. Select filters to drill down and click the Reset button to start over. On table rows, click Joint Name, Quarter or Next Trip links to drill into pages of related information.
Joint Name | Next Trip | Last Trip | Phone | Address | City | State | Type | Public Rating | Status |
---|---|---|---|---|---|---|---|---|---|
Fiorella's Jack Stack | 02/05/2022 | (913) 382-4227 | 8721 Ryckert St | Lenexa | KS | Restaurant | 4.6 | Operating | |
Quentin's BBQ & Sides | 01/23/2022 | 611 w 2nd St | Bonner Springs | KS | Restaurant | 5 | Operating | ||
Wyandot B-B-Q | 04/02/2022 | 04/19/2008 | 913-788-7554 | 8441 State Ave | Kansas City | KS | Restaurant | 3.9 | Operating |
Burnt End BBQ | 02/12/2022 | 913-451-8888 | 11831 Metcalf Ave | Overland Park | KS | Restaurant | 4.4 | Operating | |
Smoketown BBQ KC | 02/12/2022 | 913-544-1012 | 7702 Shawnee Mission Pkwy | Shawnee | KS | Restaurant | 4.7 | Operating | |
Barbwire Barbecue | 02/26/2022 | 785-856-0877 | 601 E 10th St #9449 | Eudora | KS | Restaurant | 4.8 | Operating | |
Moose's BBQ & Catering | 02/26/2022 | 785-691-6757 | 213 E Main St | Gardner | KS | Food Truck | 4.4 | Operating | |
Night Goat Barbecue | 02/27/2022 | 816-437-7001 | 2143 Summit St | Kansas City | MO | Pop-Up | 4.7 | Operating | |
B.B.'s Lawnside BBQ | 03/12/2022 | 816-822-7427 | 1205 E 85th St | Kansas City | MO | Restaurant | 4.5 | Operating | |
McGonigle's BBQ KC | 03/12/2022 | 816-444-4720 | 1307 W 79th St | Kansas City | MO | Food Truck | 4.6 | Operating | |
Scott's Kitchen and Catering at Hangar 29 | 03/21/2022 | 816-270-0505 | 11920 N Ambassador Drive | Kansas City | MO | Restaurant | 4.8 | Operating | |
Low-N-Slow Midwest BBQ | 04/02/2022 | 913-306-5552 | 106 S Main | Lansing | KS | Restaurant | 4.3 | Operating | |
Jazzy B's Diner- BBQ | 04/09/2022 | 816-272-0654 | 1803 B NE Colbern Road | Lee's Summit | MO | Restaurant | 4.7 | Operating | |
Three Pigs BBQ | 04/09/2022 | 816-813-2227 | 890 E Langsford Road | Lee's Summit | MO | Food Truck | 4.5 | Operating | |
Back Porch Bar-B-Q | 04/16/2022 | 816-349-2880 | 1620 SE Blue Parkway | Lee's Summit | MO | Restaurant | 4.4 | Operating | |
Filling Station BBQ | 04/16/2022 | 816-347-0794 | 333 SE Douglas St | Lee's Summit | MO | Restaurant | 4.3 | Operating | |
SMOAK Craft BBQ & Coffee | 05/21/2022 | 940-368-0026 | Olathe | KS | Pop-Up | Operating | |||
Jousting Pigs | 12/24/2021 | 913-490-7800 | 1702 Village West Pkwy | Kansas City | KS | Restaurant | 3.9 | Operating | |
Tin Kitchen | 11/19/2021 | 816-640-0100 | 509 Main St | Weston | MO | Restaurant | 4.7 | Operating | |
Q39 South | 10/29/2021 | 913-951-4500 | 11051 Antioch Road | Overland Park | KS | Restaurant | 4.6 | Operating | |
Arthur Bryant's Barbeque | 10/01/2021 | 816-231-1123 | 1727 Brooklyn Ave | Kansas City | MO | Restaurant | 4.4 | Operating | |
K&M Bar-B-Q & Catering | 04/24/2021 | 913-592-5145 | 603 N Webster St | Spring Hill | KS | Restaurant | 4.6 | Operating | |
Mr. P'z Bar and Grill | 04/07/2021 | 913-766-9499 | 10400 Mastin St | Overland Park | KS | Restaurant | 4.4 | Operating | |
Hawg Jaw Que & Brew | 04/03/2021 | 816-741-4294 | 900 Swift St | North Kansas City | MO | Restaurant | 4.5 | Operating | |
Fox&Fire BBQ | 04/03/2021 | 816-775-0153 | 1447 Gentry St | North Kansas City | MO | Restaurant | 5 | Operating | |
Brobecks Barbeque | 04/01/2021 | 913-901-9700 | 4615 Indian Creek Parkway | Overland Park | KS | Restaurant | 4.6 | Operating | |
Smoke n Seoul | 03/25/2021 | 913-221-5978 | Food truck location varies. | Olathe | KS | Food Truck | 5 | Operating | |
Blind Box BBQ | 03/20/2021 | 913-268-4227 | 13214 W 62nd St | Shawnee | KS | Restaurant | 4.6 | Operating | |
Crazy Good Eats | 03/14/2021 | 913-905-2744 | 16695 A W 151st St | Olathe | KS | Restaurant | 4.3 | Operating | |
Jonathan's Gourmet "Wood Fire" Grill | 02/20/2021 | 913-777-6115 | 2111 E Crossroads Ln | Olathe | KS | Restaurant | 4.5 | Operating | |
Gigi's Seafood and Barbeque | 02/20/2021 | 913-839-5003 | 2011 E Crossroads Ln STE 105 | Olathe | KS | Restaurant | 4.9 | Operating | |
The Junction on Santa Fe | 02/02/2021 | 913-303-3665 | 12804 Santa Fe Trail Dr | Lenexa | KS | Restaurant | 4.6 | Operating | |
Harp Barbecue | 10/10/2020 | 6515 Railroad St | Raytown | MO | Pop-Up | 4.7 | Operating | ||
Jones Bar-B-Q | 09/26/2020 | 913-788-5005 | 6706 Kaw Drive | Kansas City | KS | Restaurant | 4.7 | Operating | |
Chef J BBQ | 09/26/2020 | 816-805-8283 | 1401 W 13 St Suite G | Kansas City | MO | Restaurant | 4.8 | Operating | |
Summit Hickory Pit BBQ | 09/06/2020 | 816-246-4434 | 1012 SE Blue Parkway | Lee's Summit | MO | Restaurant | 4.3 | Operating | |
Smoke Brewing Co. | 08/30/2020 | 816-525-2337 | 209 SE Main St | Lee's Summit | MO | Restaurant | 4.3 | Operating | |
Fiorella's Jack Stack | 08/09/2020 | 913-385-7427 | 9520 Metcalf Ave | Overland Park | KS | Restaurant | 4.6 | Operating | |
Johnny's BBQ | 06/26/2020 | 913-768-0777 | 1375 W Old US 56 | Olathe | KS | Restaurant | 4.5 | Operating | |
Joe's Kansas City Bar-B-Que | 05/09/2020 | 913-782-6858 | 11950 S Strang Line Rd | Olathe | KS | Restaurant | 4.7 | Operating | |
Smokin'Joe's BBQ | 03/12/2020 | 913-780-5511 | 519 E Santa Fe St | Olathe | KS | Restaurant | 3.9 | Closed | |
Wild Frontier BBQ | 10/01/2019 | 1531 S Hamilton Cir | Olathe | KS | Restaurant | Closed | |||
Mad Man's BBQ | 07/12/2019 | 844-623-6267 | Permanently Closed | Lenexa | KS | Restaurant | 4.3 | Closed | |
Barbwire Barbecue | 06/22/2019 | 785-856-0877 | 601 E 10th St #9449 | Eudora | KS | Food Truck | 4.8 | Operating | |
ChickHoovenSwine BBQ | 06/22/2019 | 816-875-4813 | 1707 Locust St | Spring Hill | MO | Food Truck | 3.9 | Operating | |
Mad Man's BBQ | 06/22/2019 | 844-623-6267 | Permanently Closed | Lenexa | KS | Food Truck | 4.5 | Closed | |
Roscoe's BBQ | 11/20/2018 | 913-422-4600 | 9711 Kaw Drive | Edwardsville | KS | Restaurant | 4.5 | Operating | |
Arthur Bryant's Barbeque | 01/01/2018 | 1702 Village West Pkwy | Kansas City | KS | Restaurant | 3.9 | Closed | ||
The Rub Bar-B-Que | 10/15/2016 | 913-894-1820 | 10512 S Ridgeview Road | Olathe | KS | Restaurant | 4.3 | Operating | |
Plowboys BBQ | 10/14/2016 | 816-221-7569 | 1111 Main St, Suite 120 | Kansas City | MO | Restaurant | 4.1 | Operating | |
Slap's BBQ | 10/14/2016 | 913-213-3736 | 553 Central Ave | Kansas City | KS | Restaurant | 4.7 | Operating | |
Q39 Midtown | 10/02/2015 | 816-255-3753 | 1000 W 39th St | Kansas City | MO | Restaurant | 4.7 | Operating | |
Zarda Bar-B-Q | 09/01/2014 | 913-492-2330 | 11931 W 87th Street Parkway | Lenexa | KS | Restaurant | 4.3 | Operating | |
All Slabbed Up Bar-B-Q | 08/25/2014 | 405 Muncie Rd | Leavenworth | KS | Restaurant | 4.2 | Closed | ||
RJ's Bob-Be-Que Shack | 06/04/2014 | 913-262-7300 | 5835 Lamar Ave | Mission | KS | Restaurant | 4.4 | Operating | |
Dickey's Barbecue Pit | 07/02/2011 | 7284 W 121st St | Overland Park | KS | Restaurant | 4 | Closed | ||
Smokebox BBQ Cafe | 01/01/2010 | 816-891-8011 | 10020 N Ambassador Drive | Kansas City | MO | Restaurant | 4 | Operating | |
Smokehouse BBQ | 01/01/2010 | 816-587-3337 | 8451 NW Prairie View Road | Kansas City | MO | Restaurant | 4.2 | Operating | |
Gates Bar-B-Q | 913-383-1752 | 2001 W 103rd St | Leawood | KS | Restaurant | 4.1 | Operating | ||
Johnny's BBQ | 5959 Broadmoor Street | Mission | KS | Restaurant | 4 | Closed | |||
Biemer's BBQ | 04/23/2022 | 785-842-0800 | 2120 W 9th St | Lawrence | KS | Restaurant | 4.7 | Operating | |
Gates Bar-B-Q | 913-621-1134 | 1026 State Ave | Kansas City | KS | Restaurant | 3.8 | Operating | ||
Gates Bar-B-Q | 816-483-3880 | 1221 Brooklyn Ave | Kansas City | MO | Restaurant | 4.2 | Operating | ||
KC Masterpiece | Permanently Closed | Overland Park | KS | Restaurant | Closed | ||||
LC'S BAR-B-Q | 816-923-4484 | 5800 Blue Parkway | Kansas City | MO | Restaurant | 4.3 | Operating | ||
Woodyard Bar-B-Que | 01/02/2017 | 913-362-8000 | 3001 Merriam Lane | Kansas City | KS | Restaurant | 4.3 | Operating | |
Hayward's Pit BBQ | 913-451-8080 | 10901 W 75th St | Shawnee | KS | Restaurant | 4.5 | Operating | ||
Wyandot B-B-Q | 913-341-0609 | 7215 W 75th St | Overland Park | KS | Restaurant | 3.9 | Closed | ||
Bates City Bar-B-Que | 913-962-7447 | 6493 Quivira Road | Shawnee | KS | Restaurant | 4.5 | Operating | ||
Gates Bar-B-Q | 816-531-7522 | 1325 Emanuel Cleaver II Blvd | Kansas City | MO | Restaurant | 4.2 | Operating | ||
Billy Sims Barbecue | 9222 Metcalf Ave | Overland Park | KS | Restaurant | 3.5 | Closed | |||
A Little BBQ Joint | 816-252-2275 | 1101 W US Highway 24 | Independence | MO | Restaurant | 4.5 | Operating | ||
Bandana's Bar-B-Q | 816-671-1166 | 4225 Frederick Ave | St Joseph | MO | Restaurant | 4.3 | Operating | ||
Big Q Barbecue | 913-362-6980 | 2117 S 34th St | Kansas City | KS | Restaurant | 4.4 | Operating | ||
Black Dog BBQ | 785-845-9559 | 2047 SW Topeka | Topeka | KS | Restaurant | 3.5 | Operating | ||
Chops BBQ & Catering | 816-866-4337 | 109 E Main St | Smithville | MO | Restaurant | 4.5 | Operating | ||
County Road Ice House BBQ & Bar | 816-399-4967 | 100 E 14th St | Kansas City | MO | Restaurant | 4.5 | Operating | ||
Danny Edwards Blvd BBQ | 816-283-0880 | 2900 Southwest Blvd | Kansas City | MO | Restaurant | 4.6 | Operating | ||
Geno's Bar-B-Q | 316-744-1497 | 140 Oliver | Kechi | KS | Restaurant | 4.6 | Operating | ||
Guy & Mae's Tavern | 785-746-8830 | 119 W William St | Williamsburg | KS | Restaurant | 4.7 | Operating | ||
Hickory Log Bar-B-Q | 913-287-9560 | 5047 Welborn Lane | Kansas City | KS | Restaurant | 4.1 | Operating | ||
Hot Rodz B B Q | 785-209-0527 | 1118 N Washington St | Junction City | KS | Restaurant | 4.6 | Operating | ||
Iron Horse BBQ | 816-858-6020 | 2405 NW Prairie View Road | Platte City | MO | Restaurant | 4.4 | Operating | ||
JC's BBQ & Grill | 785-579-6606 | 812 E Chestnut St | Junction City | KS | Restaurant | 4 | Operating | ||
Joe's Kansas City Bar-B-Que | 913-722-3366 | 3002 W 47th Ave | Kansas City | KS | Restaurant | 4.8 | Operating | ||
Le - J's Bar BQ | 316-283-0802 | 601 SE 36th St | Newton | KS | Restaurant | 4.7 | Operating | ||
Lonnie Q's BBQ | 785-233-4227 | 3150 SE 21st St | Topeka | KS | Restaurant | 4.8 | Operating | ||
P Moore & Moore BBQ | 816-313-5986 | 13912 E Noland Court | Independence | MO | Restaurant | 4.3 | Operating | ||
Pork & Pickle | 816-243-5237 | KCI Terminal B | Kansas City | MO | Restaurant | 3.6 | Operating | ||
Ray Rae's Rib Shack | 816-540-4742 | 20301 S Missouri 291 | Pleasant Hill | MO | Restaurant | 4.8 | Operating | ||
RibCrib BBQ & Grill | 816-279-7422 | 3704 Faraon St | St Joseph | MO | Restaurant | 4.1 | Operating | ||
Smoked Creations | 785-242-4227 | 222 E Logan St | Ottawa | KS | Restaurant | 4.7 | Operating | ||
Smokey's BBQ & Catering | 785-883-4119 | 510 Main St | Wellsville | KS | Restaurant | 4 | Operating | ||
Snead's Bar-B-Q | 816-331-7979 | 1001 E 171st St | Belton | MO | Restaurant | 4.2 | Operating | ||
The Jiggy Pig | 816-812-2342 | Food Truck Location Varies | Raymore | MO | Food Truck | 5 | Operating | ||
Three Pigs BBQ | 816-813-2227 | 3848 S Noland Road | Independence | MO | Food Truck | 4.5 | Operating | ||
VigsKC | 816-892-0844 | 100 S Second St | Odessa | MO | Restaurant | 4.8 | Operating | ||
We B Smokin | 913-256-6802 | 32580 Airport Road | Paola | KS | Restaurant | 4.3 | Operating | ||
Bigg's Barbeque | 04/23/2022 | 785-856-2550 | 2429 Iowa St | Lawrence | KS | Restaurant | 4.4 | Operating | |
Hog Wild Pit Bar-B-Q | 04/30/2022 | 785-842-4100 | 1516 W 23rd St, Suite 300 | Lawrence | KS | Restaurant | 4.4 | Operating | |
Stanley James Smokehouse | 04/30/2022 | 785-841-9691 | 1500 E 23rd St | Lawrence | KS | Restaurant | 4.1 | Operating | |
T&T BBQ & Catering | 04/30/2022 | 785-331-8349 | 2632 Moundview Drive | Lawrence | KS | Food Truck | 0 | Operating | |
Big T's Bar-B-Q | 05/07/2022 | 816-923-2278 | 6201 Blue Parkway | Kansas City | MO | Restaurant | 3.9 | Operating | |
Burnt End BBQ | 05/07/2022 | 816-601-0444 | 2450 Grand Blvd | Kansas City | MO | Restaurant | 4.3 | Operating | |
Char Bar | 05/14/2022 | 816-389-8600 | 4050 Pennsylvania Ave, Suite 150 | Kansas City | MO | Restaurant | 4.5 | Operating | |
Pigwich @ Local Pig | 05/14/2022 | 816-200-1639 | 20 E 5th St | Kansas City | MO | Restaurant | 4.7 | Operating | |
Rosedale Bar-B-Q | 05/21/2022 | 913-262-0343 | 600 Southwest Blvd | Kansas City | KS | Restaurant | 4.3 | Operating | |
Famous Dave's Bar-B-Que | 01/02/2017 | 913-334-8646 | 1320 Village West Parkway | Kansas City | KS | Restaurant | 4.2 | Operating | |
Fiorella's Jack Stack | 01/02/2017 | 816-472-7427 | 101 W 22nd St #300, Freight House | Kansas City | MO | Restaurant | 4.6 | Operating | |
Fiorella's Jack Stack | 01/02/2017 | 816-621-7427 | 1840 NW Chipman Road | Lee's Summit | KS | Restaurant | 4.5 | Operating | |
Fiorella's Jack Stack | 01/02/2017 | 816-531-7427 | 4747 Wyandotte St, Country Club Plaza | Kansas City | MO | Restaurant | 4.5 | Operating | |
Fiorella's Jack Stack | 01/02/2017 | 816-942-9141 | 13441 Holmes Road, Martin City | Kansas City | MO | Restaurant | 4.7 | Operating | |
Aunt Mildreds #10 BBQ Sauce | 816-769-1197 | 10805 E Truman Rd | Independence | MO | Food Truck | 3.6 | Operating | ||
B&C Barbeque | 316-263-8815 | 355 N Washington St | Wichita | KS | Restaurant | 4.6 | Operating | ||
Backfire Barbeque | 1855 Village West Pkwy | Kansas City | KS | Restaurant | 3.8 | Closed | |||
Barbe-Q-Pit | 4520 E 47th St S | Wichita | KS | Restaurant | 3.3 | Closed | |||
Batch Country Kitchen & Que | 816-673-1122 | 6253 N Oak Trafficway | Kansas City | MO | Restaurant | 4.7 | Operating | ||
Bates City Bar-B-Que | 816-625-4961 | 201 E Market St | Bates City | MO | Restaurant | 4.5 | Operating | ||
Bee Cee's Authentic BBQ | 12560 Quivira Rd | Overland Park | KS | Restaurant | 3.8 | Closed | |||
Big T's Bar-B-Q | 816-767-0905 | 9409 Blue Ridge Blvd | Kansas City | MO | Restaurant | 3.6 | Operating | ||
Billy Bob's BBQ & Ice Cream | 620-342-4227 | 20 Commercial St | Emporia | KS | Restaurant | 4.2 | Operating | ||
Billy Sims Barbecue | 925 E Lincoln Ln | Gardner | KS | Restaurant | 4.1 | Closed | |||
Bite Me BBQ | 316-729-2904 | 132 St Francis | Wichita | KS | Restaurant | 4.5 | Operating | ||
Black Belt Bar-B-Q | 913-579-2031 | 409 Metropolitan St | Leavenworth | KS | Food Truck | 4.3 | Closed | ||
Blind Box BBQ | 913-268-4227 | 1601 Village West Parkway | Kansas City | KS | Restaurant | 4.4 | Operating | ||
BobbyD's Merchant St BBQ | 620-342-1990 | 607 Merchant St | Emporia | KS | Restaurant | 4.5 | Operating | ||
Branding Iron BBQ | 816-380-2214 | 2027 N Commercial St | Harrisonville | MO | Restaurant | 4.5 | Operating | ||
Broadway Burgers & BBQ | 316-262-3663 | 1659 S Broadway | Wichita | KS | Restaurant | 4.6 | Operating | ||
Buffet at Harrah's | 816-472-7777 | One Riverboat Drive | North Kansas City | MO | Restaurant | Closed | |||
C. Frogs BBQ Steak Whiskey | 3935 W 69th Terrace | Prairie Village | KS | Restaurant | 4.1 | Closed | |||
Chosun Korean Barbeque | 913-339-9644 | 12611 Metcalf Ave | Overland Park | KS | Restaurant | 4.4 | Operating | ||
Cox Bros BBQ | 785-539-0770 | 223 McCall Rd | Manhattan | KS | Restaurant | 4.2 | Operating | ||
Crooked Que BBQ | 816-572-7602 | 5637 N Smalley Ave | Kansas City | MO | Food Truck | 5 | Operating | ||
Delano Barbeque Company | 316-260-4950 | 710 W Douglas Ave | Wichita | KS | Restaurant | 4.3 | Operating | ||
Depot Saloon | 816-452-2100 | 2702 N Bell St | Avondale | MO | Restaurant | 4.2 | Operating | ||
Dickey's Barbecue Pit | 816-505-3900 | 9000 NW Skyview Ave | Kansas City | MO | Restaurant | 4.2 | Operating | ||
Dickey's Barbecue Pit | 1736 NW Chipman Rd | Lee's Summit | MO | Restaurant | 3.5 | Closed | |||
Dickey's Barbecue Pit | 620-714-5067 | 204 N Pennsylvania Ave | Independence | MO | Restaurant | 4.2 | Operating | ||
Dickey's Barbecue Pit | 816-407-7427 | 600 S Missouri 291 | Liberty | MO | Restaurant | 3.8 | Operating | ||
Dickey's Barbecue Pit | 785-215-8215 | 609 NW Hwy 24 Rd | Topeka | KS | Restaurant | 4.2 | Operating | ||
Fire Canyon Barbeque | 303-587-5381 | Food Truck Location Varies | Olathe | KS | Food Truck | 5 | Operating | ||
Gates Bar-B-Q | 816-353-5880 | 10440 E US 40 | Independence | MO | Restaurant | 4.1 | Operating | ||
Gates Bar-B-Q | 816-753-0828 | 3205 Main St | Kansas City | MO | Restaurant | 4.2 | Operating | ||
HHB BBQ - Hog Heard a Bird | 785-246-6416 | 906 S Kansas Ave | Topeka | KS | Restaurant | 4.2 | Closed | ||
Hog Wild Pit Bar-B-Q | 785-783-7071 | 5330 SW 21st Street | Topeka | KS | Restaurant | 4.3 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-260-5705 | 3519 E Central Ave suite 109 | Wichita | KS | Restaurant | 4.3 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-684-1945 | 3550 N Woodlawn Blvd #100 | Wichita | KS | Restaurant | 4.3 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-522-7636 | 630 E 47th St S | Wichita | KS | Restaurant | 4.4 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-425-6010 | 620 N Rock Rd, Suite 250 | Derby | KS | Restaurant | 4.3 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-945-9550 | 233 S West St | Wichita | KS | Restaurant | 4.5 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-618-7227 | 1200 Rock Road | Wichita | KS | Restaurant | 4.4 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-721-7775 | 8821 W 21st St #400 | Wichita | KS | Restaurant | 4.3 | Operating | ||
Hog Wild Pit Bar-B-Q | 316-321-9453 | 1530 W Central Ave | El Dorado | KS | Restaurant | 4.3 | Operating | ||
Joe's Kansas City Bar-B-Que | 913-338-5151 | 11723 Roe Ave | Leawood | KS | Restaurant | 4.7 | Operating | ||
Jousting Pigs | 816-429-6886 | 110 E Kansas St | Liberty | MO | Pop-Up | 4.5 | Operating | ||
KC BBQ Truck | 816-810-2690 | Food Truck Location Varies | MO | Food Truck | Closed | ||||
KC Baby Back Ribs | 816-690-3300 | 204 S Broadway | Oak Grove | MO | Restaurant | 4.2 | Operating | ||
Kehde's Barbeque | 660-826-2267 | 1915 S Limit Ave | Sedalia | MO | Restaurant | 4.6 | Operating | ||
Louisburg Barbeque & Brews (Big L's) | 913-837-5361 | 2 W Amity St | Louisburg | KS | Restaurant | 4.4 | Operating | ||
Moocho Mexican Cantina & BBQ | 816-690-7778 | 1704 S Broadway | Oak Grove | MO | Restaurant | 4.4 | Operating | ||
Mr. Bevis Catering Co & KC Flavor | 913-804-5808 | 16208 W 132nd St | Olathe | KS | Food Truck | 5 | Operating | ||
Mudhole BBQ | Permanently Closed | Kansas City | MO | Restaurant | 3.9 | Closed | |||
Mulligan's BBQ | 785-484-2990 | 7210 K4 Hwy | Meriden | KS | Restaurant | 4.5 | Operating | ||
Oden's BBQ | 816-322-3072 | 1302 N Scott St | Belton | MO | Restaurant | 4.4 | Operating | ||
Oink & Moo Barbeque | 816-776-6465 | 1006 E Main St | Richmond | MO | Restaurant | 4.6 | Operating | ||
Papa Bob's | 11610 Kaw Dr | Kansas City | KS | Restaurant | 4.4 | Closed | |||
Peaceful Pig Vegan BBQ | 18th & McGee St | Kansas City | MO | Food Cart | Closed | ||||
Pig In! Pig Out! BBQ | 316-263-7474 | 1003 E 13th St N | Wichita | KS | Restaurant | 4.6 | Operating | ||
Plowboys BBQ | 816-228-7569 | 3111 S Missouri 7 | Blue Springs | MO | Restaurant | 4.2 | Operating | ||
Plowboys BBQ | 913-914-7569 | 6737 W 75th St | Overland Park | KS | Restaurant | 4.2 | Closed | ||
Porky's Blazin Bar-B-Q | 816-566-0203 | 9512 S Buckner Tarsney Road | Grain Valley | MO | Restaurant | 4.6 | Operating | ||
R & J Barbeque | 913-299-1311 | 8401 Parallel Pkwy | Kansas City | KS | Restaurant | 3.5 | Closed | ||
RibCrib BBQ & Grill | 316-788-9902 | 1440 N Rock Rd | Derby | KS | Restaurant | 4.2 | Operating | ||
Scout's BBQ | 913-238-9471 | Food Truck Location Varies | Spring Hill | KS | Food Truck | 4.9 | Operating | ||
Shonuff Bar B Q | 1647 E MacArthur Rd | Wichita | KS | Restaurant | Closed | ||||
Smokehouse BBQ | 816-454-4500 | 6304 N Oak Trafficway | Gladstone | MO | Restaurant | 4.3 | Operating | ||
Smokehouse BBQ | 816-795-5555 | 19000 E 39th St | Independence | MO | Restaurant | 4.3 | Operating | ||
Smokeys on the Boulevard | 913-897-7427 | 8669 W 135th St | Overland Park | KS | Restaurant | 3.7 | Closed | ||
Smokin' Guns BBQ & Catering | 816-221-2535 | 1218 Swift St | North Kansas City | MO | Restaurant | 4.2 | Operating | ||
The BBQ Shack | 1613 E Peoria St | Paola | KS | Restaurant | Closed | ||||
Three Little Pigs Barbeque & Catering | 816-421-7447 | 2450 Grand Blvd | Kansas City | MO | Restaurant | 3.5 | Closed | ||
Two Brothers BBQ & Burger Grill | 316-452-5522 | 1701 W Central Ave | El Dorado | KS | Restaurant | 4.2 | Operating | ||
Wabash BBQ & Blues Garden | 816-630-7700 | 646 S Kansas City Ave | Excelsior Springs | MO | Restaurant | 4.5 | Operating | ||
When Pigs Fly BBQ | 316-295-2150 | 7011 W Central Ave #116 | Wichita | KS | Restaurant | 4.6 | Operating | ||
Winslow's BBQ | 20 E 5th St | Kansas City | MO | Restaurant | 2.5 | Closed | |||
Zarda Bar-B-Q | 816-229-9999 | 214 N Missouri 7 | Blue Springs | MO | Restaurant | 4.4 | Operating |
Swipe table on Mobile