top of page
Fire Canyon Barbeque
Current Tap List
Fire Canyon Barbeque will focus on providing local craft beers from Lawrence breweries, then branch out and rotate beers from surrounding regional KS and MO breweries. From there we'll also rotate craft beers from around the country. We'll also have two Nitro taps a cider and a seltzer! As our beer offerings change, we'll keep this up-to-date for you.
Tap | Style | Brewery | Name | ABV | IBU | Location |
---|---|---|---|---|---|---|
1 | PALE | Free State | Copper Head Pale Ale | 5.8 | 62 | Lawrence, KS |
2 | AMBER | Pathlight | Banker's Hours Amber | 4.5 | Kansas City, MO | |
3 | LAGER | Fields & Ivy | Worboys Lager | 4.6 | 16 | Lawrence, KS |
4 | PILLS | Pathlight | Lowlife Pillsner | 5.3 | Shawnee, KS | |
5 | WHEAT | Defiance | Kansan Wheat | 5.7 | Hays, KS | |
6 | STOUT | Torn Label | House Brew | 6.5 | Kansas City, MO | |
7 | PALE | Roughtail | Frickin Hazer Beams | 5.5 | 45 | Oklahoma City, OK |
8 | RED | Manhattan Brewing | Irish Red Ale | 4.6 | Manhattan, KS | |
9 | BLONDE | Lone Tree | Blueberry Blonde Ale | 4.24 | 5 | Lone Tree, CO |
10 | IPA - HAZY | Schlafly | Wntry Haze IPA | 6 | 15 | St Louis, MO |
11 | BLONDE | SKA | True Blonde Ale | 5 | 20 | Durango, CO |
12 | IPA | Boulevard | Space Camper Cosmic IPA | 5.9 | 40 | Kansas City, MO |
13 | STOUT | Rogue | Santas Private Reserve (Tahini Tangerine Chocolate) | 6.5 | 19 | Portland, OR |
14 | WINTER WARM | Boulevard | Nutcracker Ale | 7.8 | 38 | Kansas City, MO |
15 | STOUT | Great Divide | Smores Yeti | 9.5 | 75 | Denver, CO |
16 | SELTZER | Quirk (Boulevard) | Pineapple Orange Whip Seltzer | 4 | Kansas City, MO | |
17 | NITRO - IPA | Epic Brewing | Hoppulent Nitro IPA | 8.5 | 62 | Salt Lake City, UT |
18 | NITRO - STOUT | Left Hand | Candy Cane Nitro Stout | 9.5 | Longmont, CO | |
19 | CIDER | Cinder Block | Orange Cranberry | 6 | Kansas City, MO | |
20 | CIDER | Locust | Honey Pear Cider | 6 | Woodinville, WA |
bottom of page